On a User page you can view a selected user details, including email address, whether or not this user receives backup information via email and status information. You can can also view information about all the computers assigned to the selected user. The navigation menu contains commands for managing users.
* There are no reference diagrams for these commands, because they take place immediately, without displaying a subsequent window.
The top part of the window displays user information.
| Item | Description | ||
|---|---|---|---|
| a | Username | Username, if different from email address. Click the link to view / edit user data | |
| b | User Status | Indicates user status: | |
| Active - User is active, meaning this user's data is being backed up | |||
| Deactivated - User is no longer active and the user's backup data, computers and archives has been removed | |||
| c | Last Login | Date that this user last logged in | |
| d | Storage Quota | Maximum size of backup archive allow (in GB) | |
| e | Current Roles | Roles assigned to this user. | |
The bottom part of the window display backup information for each computer this user is backing up.
| Item | Description | ||
|---|---|---|---|
| a | Report on | Filter for selecting storage devices on which to report | |
| * Most Complete | |||
| * Least Complete | |||
| * Other servers | |||
| b | Name | Hostname. Click the link to display edit computer info for this computer | |
| c | GUID | CrashPlan-generated Global Unique Identifier | |
| d | Selected | Total number files being backed up. See Backup File Selection | |
| e | Bytes | Size of files being backed up | |
| f | % Complete | Status of backup | |
| g | Stored | Size of backup archive (compressed) | |
| h | Last Backup | Amount of time since last backup | |
| i | Compress % | Compression of archive relative to original total size of files selected for backup | |
| j | Last Connect | Date this computer last connected to CrashPlan | |
| k | Created | Date of first backup | |
| l | Version | CrashPlan version that is installed on this computer | |
| m | OS | Operating system running on this computer | |
| n | Connected | Indicates connection status: | |
| yes - this computer is currently connected to a backup destination | |||
| no - this computer is currently not connected to a backup destination | |||
| o | Storage | Name of storage device. Click this click to display details of this storage location. | |
| Item | Description | ||
|---|---|---|---|
| a | First Name | User's first name | |
| b | Last Name | User's last name | |
| c | Username | Username, if different from email address | |
| d | Email Address | User's email address - must be unique within the organization | |
| e | Password | User's password | |
| f | Password Verification | Re-enter password. Must match Password field exactly | |
| g | Email Communications | Indicates whether or not this user is to receive alerts and reports from CrashPlan via email | |
| Checked - User receives alerts and reports | |||
| Unchecked - User not receive alerts and reports | |||
| h | Disk Quota - Archive Size | Maximum size of backup archive in GB | |
| i | User Status | Indicates user status: | |
| Active - User is active, meaning this user's data is being backed up | |||
| Deactivated - User is no longer active and the user's backup data, computers and archives has been removed | |||
| j | Last Login Date | NA | |
| k | Current Roles | Roles assigned to this user. Click a role to move it to the Additional Roles list. | |
| l | Additional Roles | Roles you can assign to this user. Click a role to move it to the Current Roles list. | |
| m | Save | Saves your changes | |
| n | Cancel | Ignores changes | |
Use the Migrate Backup Archive command when you need to move backup archives for all of the computers for a selected user onto a different mount point. You have the option to specify which mount point should hold the archive data.
| Item | Description | |
|---|---|---|
| a | Destination Mount Point | Name of destination mount point. Each computer gets assigned a new move job in the migration queue |
| b | Priority of Migration Job in Queue | Priority of this job. |
| First - Choose First to give this job the highest priority, processing this job before any others. | ||
| Last - Choose Second to give this job the lowest priority, completing all other jobs before processing this job. | ||
| Include Child Orgs | (If Child Orgs are present) Indicate whether to include child orgs in the migration. | |
| Checked - Includes child orgs in the migration. | ||
| Unchecked - Child orgs will not be migrated; only parent orgs will be migrated. | ||
| c | Cancel | Closes window without migrating. |
| d | Migrate | Starts migration job. |
Use the Move User command to move a user from one organization to another one that you manage.