Use the Mount points Features to manage your mounts points in the organization. Click Settings, then click Manage Storage to display info for that mount point.
| Item | Description | |
|---|---|---|
| a | Server Name | Name of the server to which this mount point is attached |
| b | Name | Mount point name |
| c | Volume | Name of volume |
| d | Active Sessions | Number of CrashPlan sessions running |
| e | Computers | Number of computers attached to this mount point |
| f | Space Free | Amount of space available on this mount point |
| g | Space Used | Amount of space used on this mount point |
| h | Status | Indicates mount point status: |
| i | Enabled - Indicates mount point is enabled | |
| j | Disabled - Indicated mount point is disabled | |
| k | Write Speed | Write speed in MB/s. Click the Measure Speed command to get new speed reading. |
| l | Type | Device type. Select from list. |
| m | Root Folder for Mount Point | Locate of mount point root folder |
| n | Notes | Enter admin notes as you wish |
| o | Save | Saves changes in this windows |
| p | Cancel | Ignores changes in this window |
Disabling a mount point temporarily stops users from backing up to that mount point.
The Assigned Users page displays a list of users with computers on this mount point.
| Item | Description | |
|---|---|---|
| a | Email address for this organization | |
| b | Clients | Number of clients backing up in this organization |
| c | Selected | Size of the files selected for backup |
| d | Backed Up % | Percentage of users backing up |
| e | Stored | Size of the files selected for backup |
| f | Comp % | Size of backup archive relative to total size of files selected |
| g | Last Backup | Average number of backups each day |
| h | Added | Date user was created |
| i | Month Delta | Change from previous month |
| j | Deactivated | Display only deactivated users |
| k | Alerts Only | Display only those users receiving alerts |
| Item | Description | |
|---|---|---|
| a | Source Mount Point | Current mount point. Read-only |
| b | Destination Mount Point | Target mount point |
| c | Priority pf migration job in queue | Indicates priority assigned to migration job |
| First - The job will take precedence over other jobs. The migration job must complete before other jobs begin | ||
| Last - Other jobs take precedence over the migration job. Other jobs in the job queue must complete before migration jobs starts | ||
| d | Cancel | Do not migrate |
| e | Migrate | Start migration |
Display Mount Point status, the click the Measure Speed command.
After migrating your data to a new mount point, you can remove the original mount point.